| Population | Dickinson | U.S. |
|---|---|---|
| Total Population | 16,010 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 75.5% | 74.3% |
| 65 years and over | 16.1% | 12.4% |
| Married Persons | 56.6% | 56.5% |
| Single Persons | 43.4% | 43.5% |
| Median Age | 35.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 97.9% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 1.2% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Dickinson | U.S. |
|---|---|---|
| Total Housing Units | 7,021 | 115,904,640 |
| Median Home Cost | $71,300 | $119,600 |
| Number of Households | 6,517 | 105,480,104 |
| Persons per Household | 2.33 | 2.59 |
| Economic Characteristics | Dickinson | U.S. |
|---|---|---|
| Median Household Income | $31,542 | $41,994 |
| Per Capita Income | $15,975 | $21,587 |
| In Labor Force | 66.2% | 63.9% |
| Families below poverty level | 287 | 6,620,945 |
| Education Characteristics | Dickinson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,781 | 33,653,640 |
| High School Enrollment | 1,019 | 16,380,951 |
| College or Graduate School | 1,357 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.1% | 28.6% |
| Associates Degree | 8.7% | 6.3% |
| Bachelor's Degree | 18.1% | 15.5% |
| Graduate or Professional Degree | 5.7% | 8.9% |
Data provided by the 2000 U.S. Census