| Population | Dickinson city, North Dakota | North Dakota |
|---|
| Total Population | 16,010 | 642,200 |
| Male | 48.3% | 49.9% |
| Female | 51.7% | 50.1% |
| 18 years and over | 75.5% | 75.0% |
| 65 years and over | 16.1% | 14.7% |
| Married Persons | 56.2% | 56.8% |
| Single Persons | 43.8% | 43.2% |
| Median Age | 35.6 | 36.2 |
| Average Family Size | 2.99 | 3.00 |
| Ethnicity |
| White | 97.9% | 93.4% |
| Black or African American | 0.5% | 0.8% |
| American Indian and Alaska Native | 1.7% | 5.5% |
| Asian | 0.3% | 0.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.4% | 0.6% |
| Hispanic or Latino (of any race) | 1.0% | 1.2% |
| Housing Characteristics | Dickinson city, North Dakota | North Dakota |
|---|
| Total Housing Units | 7,021 | 289,677 |
| Median Home Cost | $71,300 | $74,400 |
| Number of Households | 6,517 | 257,152 |
| Persons per Household | 2.33 | 2.41 |
| Economic Characteristics | Dickinson city, North Dakota | North Dakota |
|---|
| Median Household Income | $31,542 | $34,604 |
| Per Capita Income | $15,975 | $17,769 |
| In Labor Force | 66.2% | 67.5% |
| Families below poverty level | 7.1% | 8.3% |
| Education Characteristics | Dickinson city, North Dakota | North Dakota |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,781 | 73,725 |
| High School Enrollment | 1,019 | 41,564 |
| College or Graduate School | 1,357 | 47,003 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.1% | 27.9% |
| Associates Degree | 8.7% | 9.4% |
| Bachelor's Degree | 18.1% | 16.5% |
| Graduate or Professional Degree | 5.7% | 5.5% |
Data provided by the 2000 U.S. Census